Published on
It was a dominant first day with Wildcard winning both opening games, including a 13-1 over Metizport. From there it all went downhill as they lose to B8 and then BetBoom and finally Legacy.
The first map in Inferno might have been a competition, with a tighter 13-10 score line. That wasn’t the story on Nuke, it was a “speed run” as SPUNJ said, Legacy didn’t let up and just locked in victory with 13-6.
Round 5: Lost to Legacy
| Legacy | K-D | ADR | Rating | |
|---|---|---|---|---|
| 33-24 | 83.8 | 1.33 | ||
| 36-23 | 83.7 | 1.29 | ||
| 33-27 | 90.5 | 1.25 | ||
| 28-25 | 90.5 | 1.17 | ||
| 24-22 | 61.8 | 1.02 |
13 – 10
13 – 6
| Wildcard | K-D | ADR | Rating | |
|---|---|---|---|---|
| 29-26 | 74.4 | 0.98 | ||
| 26-31 | 69.9 | 0.94 | ||
| 19-31 | 54.6 | 0.85 | ||
| 25-30 | 63.7 | 0.84 | ||
| 21-37 | 61.5 | 0.73 |
Round 4: Lost to BetBoom
| BetBoom | K-D | ADR | Rating | |
|---|---|---|---|---|
| 50-41 | 72.2 | 1.12 | ||
| 48-47 | 80.7 | 1.12 | ||
| 46-45 | 78.2 | 1.11 | ||
| 44-41 | 59.5 | 0.98 | ||
| 30-49 | 65.4 | 0.84 |
19 – 17
16 – 14
| Wildcard | K-D | ADR | Rating | |
|---|---|---|---|---|
| 52-38 | 80.8 | 1.27 | ||
| 49-44 | 68.9 | 1.08 | ||
| 49-45 | 74.2 | 1.05 | ||
| 41-45 | 78.3 | 1.03 | ||
| 31-47 | 78.3 | 0.80 |
Round 3: Lost to B8
| B8 | K-D | ADR | Rating | |
|---|---|---|---|---|
| 54-39 | 89.7 | 1.39 | ||
| 54-37 | 86.4 | 1.33 | ||
| 55-38 | 85.3 | 1.27 | ||
| 43-42 | 71.5 | 1.10 | ||
| 42-47 | 69.7 | 1.02 |
14 – 16
13 – 6
13 – 2
| Wildcard | K-D | ADR | Rating | |
|---|---|---|---|---|
| 50-47 | 84.0 | 1.22 | ||
| 42-50 | 77.8 | 0.97 | ||
| 41-47 | 71.4 | 0.87 | ||
| 40-51 | 65.4 | 0.86 | ||
| 29-54 | 63.4 | 0.74 |
Round 2: Defeated Lynn Vision
| Wildcard | K-D | ADR | Rating | |
|---|---|---|---|---|
| 28-25 | 93.8 | 1.31 | ||
| 31-26 | 93.6 | 1.28 | ||
| 23-23 | 73.0 | 1.01 | ||
| 25-27 | 70.1 | 1.00 | ||
| 18-27 | 50.2 | 0.74 |
19 – 17
| Lynn Vision | K-D | ADR | Rating | |
|---|---|---|---|---|
| 32-22/td> | 91.7 | 1.33 | ||
| 26-24 | 75.5 | 1.03 | ||
| 26-20 | 63.5 | 1.02 | ||
| 21-32 | 91.6 | 0.98 | ||
| 22-27 | 67.8 | 0.92 |
Round 1: Defeated Metizport
| Wildcard | K-D | ADR | Rating | |
|---|---|---|---|---|
| 17-3 | 111.3 | 2.30 | ||
| 20-6 | 126.6 | 2.12 | ||
| 10-5 | 104.6 | 1.73 | ||
| 9-4 | 61.2 | 1.41 | ||
| 10-7 | 69.1 | 1.31 |
13 – 1
| Metizport | K-D | ADR | Rating | |
|---|---|---|---|---|
| 9-13 | 63.5 | 0.59 | ||
| 6-13 | 46.7 | 0.36 | ||
| 5-13 | 26.6 | 0.35 | ||
| 2-14 | 46.1 | 0.28 | ||
| 3-13 | 27.9 | 0.22 |
