Published on
Other than an upset with FlyQuest pulling out a win against them in round 2, BetBoom picked up wins on their way through Stage 1 and have punched their ticket to Stage 2.
Wildcard were not going to let up easy, dragging Nuke in to overtime and putting up a great fight on Anubis. Ultimately, it was BetBoom though that came out with the win 19-17 and 16-14 thanks to the combination of S1ren and Boombl4.
Round 4: Defeat Wildcard
| BetBoom | K-D | ADR | Rating | |
|---|---|---|---|---|
| 50-41 | 72.2 | 1.12 | ||
| 48-47 | 80.7 | 1.12 | ||
| 46-45 | 78.2 | 1.11 | ||
| 44-41 | 59.5 | 0.98 | ||
| 30-49 | 65.4 | 0.84 |
19 – 17
16 – 14
| Wildcard | K-D | ADR | Rating | |
|---|---|---|---|---|
| 52-38 | 80.8 | 1.27 | ||
| 49-44 | 68.9 | 1.08 | ||
| 49-45 | 74.2 | 1.05 | ||
| 41-45 | 78.3 | 1.03 | ||
| 31-47 | 78.3 | 0.80 |
Round 3: Defeat Legacy
| BetBoom | K-D | ADR | Rating | |
|---|---|---|---|---|
| 13-5 | 93.3 | 1.62 | ||
| 14-7 | 52.6 | 1.61 | ||
| 10-6 | 70.1 | 1.34 | ||
| 12-7 | 76.1 | 1.29 | ||
| 10-9 | 65.4 | 1.19 |
13 – 3
| Legacy | K-D | ADR | Rating | |
|---|---|---|---|---|
| 12-10 | 66.9 | 0.94 | ||
| 9-13 | 77.7 | 0.75 | ||
| 7-10 | 64.9 | 0.71 | ||
| 4-14 | 53.8 | 0.44 | ||
| 2-12 | 19.8 | 0.20 |
Round 2: Lose to FlyQuest
| FlyQuest | K-D | ADR | Rating | |
|---|---|---|---|---|
| 20-11 | 116.8 | 1.71 | ||
| 13-8 | 75.2 | 1.17 | ||
| 11-8 | 68.3 | 1.12 | ||
| 10-10 | 67.3 | 1.04 | ||
| 11-12 | 56.5 | 0.81 |
13 – 6
| BetBoom | K-D | ADR | Rating | |
|---|---|---|---|---|
| 13-11 | 73.1 | 0.92 | ||
| 11-13 | 63.8 | 0.91 | ||
| 11-14 | 68.6 | 0.87 | ||
| 9-13 | 58.6 | 0.69 | ||
| 5-14 | 52.4 | 0.57 |
Round 1: Defeat Nemiga
| BetBoom | K-D | ADR | Rating | |
|---|---|---|---|---|
| 23-10 | 106.4 | 1.83 | ||
| 16-12 | 87.4 | 1.39 | ||
| 10-10 | 60.6 | 1.00 | ||
| 7-10 | 44.8 | 0.94 | ||
| 8-11 | 46.9 | 0.82 |
13 – 7
| Nemiga | K-D | ADR | Rating | |
|---|---|---|---|---|
| 15-13 | 83.6 | 1.13 | ||
| 11-12 | 57.0 | 0.78 | ||
| 10-13 | 58.1 | 0.76 | ||
| 8-12 | 42.1 | 0.67 | ||
| 9-14 | 58.1 | 0.65 |
