Published on
They came in to the Major as one of the favorites, as one of the top ranked teams – but a visa issue with hallzerk got them off on the wrong foot. There was a single shining light in a win over Fluxo, but it wasn’t enough and the home team goes out 3-1.
Starting off on your map pick of Train, it was a rough beginning with TYLOO firing on all cylinders and taking out the map 13-8. From there it was a fight for survival from both teams and the opening round ace by Attacker set the pace that continued throughout as TYLOO knocked Complexity out.
Round 4: Lost to TYLOO
| TYLOO | K-D | ADR | Rating | |
|---|---|---|---|---|
| 41-24 | 85.1 | 1.46 | ||
| 38-29 | 94.6 | 1.40 | ||
| 39-23 | 82.4 | 1.40 | ||
| 34-29 | 80.2 | 1.27 | ||
| 29-29 | 67.5 | 1.06 |
13 – 8
13 – 11
| Complexity | K-D | ADR | Rating | |
|---|---|---|---|---|
| 35-42 | 88.1 | 1.06 | ||
| 31-27 | 69.3 | 1.00 | ||
| 25-38 | 64.0 | 0.75 | ||
| 19-39 | 71.4 | 0.69 | ||
| 24-35 | 53.6 | 0.62 |
Round 3: Lost to NRG
| NRG | K-D | ADR | Rating | |
|---|---|---|---|---|
| 21-13 | 94.3 | 1.49 | ||
| 19-18 | 96.0 | 1.23 | ||
| 17-13 | 73.0 | 1.22 | ||
| 14-12 | 57.7 | 0.93 | ||
| 10-14 | 60.3 | 0.93 |
13 – 9
| Complexity | K-D | ADR | Rating | |
|---|---|---|---|---|
| 17-16 | 92.3 | 1.29 | ||
| 17-15 | 73.1 | 1.07 | ||
| 14-18 | 62.1 | 0.82 | ||
| 9-16 | 59.0 | 0.81 | ||
| 12-18 | 58.0 | 0.63 |
Round 2: Defeat Fluxo
| Complexity | K-D | ADR | Rating | |
|---|---|---|---|---|
| 16-14 | 97.3 | 1.39 | ||
| 17-13 | 88.8 | 1.34 | ||
| 17-15 | 97.9 | 1.17 | ||
| 14-10 | 68.4 | 1.11 | ||
| 14-12 | 54.2 | 1.05 |
13 – 9
| Fluxo | K-D | ADR | Rating | |
|---|---|---|---|---|
| 15-16 | 85.3 | 0.97 | ||
| 16-16 | 69.4 | 0.95 | ||
| 13-15 | 60.9 | 0.88 | ||
| 8-17 | 57.7 | 0.83 | ||
| 12-16 | 53.5 | 0.81 |
Round 1: Lost to OG
| OG | K-D | ADR | Rating | |
|---|---|---|---|---|
| 33-6 | 174.9 | 3.08 | ||
| 13-8 | 82.6 | 1.45 | ||
| 10-5 | 71.0 | 1.27 | ||
| 10-6 | 68.3 | 1.20 | ||
| 5-8 | 55.4 | 1.14 |
13 – 3
| Complexity | K-D | ADR | Rating | |
|---|---|---|---|---|
| 10-15 | 65.6 | 0.81 | ||
| 10-13 | 72.6 | 0.73 | ||
| 5-14 | 35.7 | 0.48 | ||
| 3-14 | 56.2 | 0.36 | ||
| 5-15 | 42.0 | 0.34 |
