Published on
It was a trip around the world for B8, with wins over the South American Imperial, the European OG, and the North American Wildcard to go 3-0 and lock in a spot in the second stage.
The only thing standing between B8 and Stage 2 was Wildcard. First up was Train, which Wildcard picked and was only just able to scrape by with a 16-14 win in overtime, which didn’t bode well for them. On the next two maps, B8 didn’t want to leave their advancement up to chance and swept them 26-8.
Round 3: Defeat Wildcard
| B8 | K-D | ADR | Rating | |
|---|---|---|---|---|
| 54-39 | 89.7 | 1.39 | ||
| 54-37 | 86.4 | 1.33 | ||
| 55-38 | 85.3 | 1.27 | ||
| 43-42 | 71.5 | 1.10 | ||
| 42-47 | 69.7 | 1.02 |
14 – 16
13 – 6
13 – 2
| Wildcard | K-D | ADR | Rating | |
|---|---|---|---|---|
| 50-47 | 84.0 | 1.22 | ||
| 42-50 | 77.8 | 0.97 | ||
| 41-47 | 71.4 | 0.87 | ||
| 40-51 | 65.4 | 0.86 | ||
| 29-54 | 63.4 | 0.74 |
Round 2: Defeat OG
| B8 | K-D | ADR | Rating | |
|---|---|---|---|---|
| 14-14 | 78.7 | 1.17 | ||
| 17-14 | 86.8 | 1.17 | ||
| 16-14 | 74.5 | 1.11 | ||
| 14-13 | 72.5 | 1.05 | ||
| 10-16 | 48.3 | 0.78 |
13 – 9
| OG | K-D | ADR | Rating | |
|---|---|---|---|---|
| 18-13 | 88.8 | 1.20 | ||
| 19-14 | 85.5 | 1.15 | ||
| 14-16 | 70.5 | 0.97 | ||
| 11-14 | 53.0 | 0.92 | ||
| 9-16 | 58.3 | 0.68 |
Round 1: Defeat Imperial
| B8 | K-D | ADR | Rating | |
|---|---|---|---|---|
| 19-16 | 93.5 | 1.33 | ||
| 21-15 | 91.5 | 1.31 | ||
| 19-17 | 86.9 | 1.26 | ||
| 13-14 | 56.8 | 0.84 | ||
| 8-16 | 45.1 | 0.76 |
13 – 11
| Imperial | K-D | ADR | Rating | |
|---|---|---|---|---|
| 22-16 | 90.0 | 1.29 | ||
| 15-15 | 68.5 | 1.12 | ||
| 17-17 | 77.2 | 1.11 | ||
| 14-17 | 65.6 | 0.94 | ||
| 10-17 | 52.7 | 0.76 |
