Published on
They were one of the top seeds after winning the European Qualifier, so it is no surprise to see HEROIC go 3-0 and advance to the second stage.
Their advancement match was a close one against the Australians, FlyQuest, where it should’ve been a lot easier for HEROIC. It all came down to Mirage, which looked to be another tight map, until HEROIC turned on the after-burners in the second half and won seven straight rounds to clinch their spot in Stage 3.
Round 3: Defeat FlyQuest
| HEROIC | K-D | ADR | Rating | |
|---|---|---|---|---|
| 61-40 | 92.0 | 1.40 | ||
| 46-36 | 77.3 | 1.25 | ||
| 50-43 | 91.1 | 1.22 | ||
| 44-44 | 76.6 | 1.09 | ||
| 39-42 | 72.0 | 1.03 |
13 – 7
11 – 13
13 – 6
| FlyQuest | K-D | ADR | Rating | |
|---|---|---|---|---|
| 43-50 | 76.3 | 1.00 | ||
| 42-52 | 79.3 | 0.97 | ||
| 44-44 | 73.5 | 0.96 | ||
| 38-50 | 71.8 | 0.89 | ||
| 36-46 | 67.2 | 0.84 |
Round 2: Defeat NRG
| HEROIC | K-D | ADR | Rating | |
|---|---|---|---|---|
| 22-10 | 103.2 | 1.82 | ||
| 17-12 | 106.6 | 1.55 | ||
| 12-10 | 88.5 | 1.44 | ||
| 16-10 | 71.1 | 1.22 | ||
| 9-9 | 65.1 | 1.01 |
13 – 5
| NRG | K-D | ADR | Rating | |
|---|---|---|---|---|
| 13-17 | 102.2 | 1.15 | ||
| 13-14 | 88.7 | 0.96 | ||
| 9-16 | 56.5 | 0.73 | ||
| 11-14 | 53.0 | 0.70 | ||
| 5-15 | 47.8 | 0.40 |
Round 1: Defeat Chinggis Warriors
| HEROIC | K-D | ADR | Rating | |
|---|---|---|---|---|
| 16-11 | 98.0 | 1.63 | ||
| 18-10 | 89.5 | 1.56 | ||
| 16-14 | 85.8 | 1.34 | ||
| 14-15 | 70.2 | 1.07 | ||
| 13-13 | 57.1 | 1.05 |
13 – 7
| Chinggis Warriors | K-D | ADR | Rating | |
|---|---|---|---|---|
| 15-12 | 74.8 | 1.00 | ||
| 13-17 | 81.3 | 0.92 | ||
| 14-16 | 71.2 | 0.92 | ||
| 12-16 | 58.4 | 0.74 | ||
| 8-16 | 61.2 | 0.65 |
