Published on
There was a spark of hope with a win against Metizport yesterday, but it was short lived as a 1-2 loss against fellow Brazilian squad Legacy is what will send Imperial packing from the BLAST.tv Austin Major 2025.
For their final match, it was a Brazilian showdown versus Legacy. Each team dominated their map pick with Legacy claiming Train 13-2 and Imperial winning Dust2 13-5. The stage was set for a showdown on the decider Mirage, but Legacy had other ideas and closed it out really fast 13-4.
Round 4: Lost to Legacy
| Legacy | K-D | ADR | Rating | |
|---|---|---|---|---|
| 44-32 | 102.4 | 1.54 | ||
| 41-27 | 86.7 | 1.45 | ||
| 37-32 | 80.3 | 1.12 | ||
| 33-29 | 73.0 | 1.10 | ||
| 24-28 | 73.0 | 0.98 |
13 – 2
5 – 13
13 – 4
| Imperial | K-D | ADR | Rating | |
|---|---|---|---|---|
| 33-33 | 74.6 | 1.03 | ||
| 36-36 | 73.3 | 0.99 | ||
| 29-34 | 65.5 | 0.90 | ||
| 29-34 | 53.3 | 0.80 | ||
| 20-43 | 58.1 | 0.56 |
Round 3: Defeated Metizport
| Imperial | K-D | ADR | Rating | |
|---|---|---|---|---|
| 45-21 | 107.3 | 1.69 | ||
| 31-27 | 82.2 | 1.27 | ||
| 38-23 | 80.0 | 1.25 | ||
| 23-29 | 68.3 | 1.04 | ||
| 27-29 | 59.2 | 0.97 |
16 – 13
13 – 2
| Metizport | K-D | ADR | Rating | |
|---|---|---|---|---|
| 37-32 | 81.0 | 1.12 | ||
| 29-34 | 73.1 | 0.97 | ||
| 26-30 | 73.1 | 0.97 | ||
| 23-33 | 67.5 | 0.73 | ||
| 14-36 | 67.5 | 0.39 |
Round 2: Lost to Nemiga
| Nemiga | K-D | ADR | Rating | |
|---|---|---|---|---|
| 22-13 | 97.0 | 1.48 | ||
| 14-12 | 60.8 | 1.18 | ||
| 17-17 | 87.6 | 1.14 | ||
| 13-11 | 71.4 | 1.10 | ||
| 13-16 | 68.7 | 1.08 |
13 – 9
| Imperial | K-D | ADR | Rating | |
|---|---|---|---|---|
| 18-15 | 79.0 | 1.02 | ||
| 13-14 | 70.6 | 0.97 | ||
| 14-15 | 75.9 | 0.88 | ||
| 11-15 | 51.5 | 0.85 | ||
| 13-20 | 68.2 | 0.72 |
Round 1: Lost to B8
| B8 | K-D | ADR | Rating | |
|---|---|---|---|---|
| 19-16 | 93.5 | 1.33 | ||
| 21-15 | 91.5 | 1.31 | ||
| 19-17 | 86.9 | 1.26 | ||
| 13-14 | 56.8 | 0.84 | ||
| 8-16 | 45.1 | 0.76 |
13 – 11
| Imperial | K-D | ADR | Rating | |
|---|---|---|---|---|
| 22-16 | 90.0 | 1.29 | ||
| 15-15 | 68.5 | 1.12 | ||
| 17-17 | 77.2 | 1.11 | ||
| 14-17 | 65.6 | 0.94 | ||
| 10-17 | 52.7 | 0.76 |
